Stan Morri Ford Mercury located in Tracy CA. Find new and used Chevrolet,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Kia,Lincoln,Mazda,Mitsubishi,Nissan,Pontiac,Saturn,Toyota,Volkswagen cars for sale in the Northern California California area. |
|
Stan Morri Ford Mercury 3500 Auto Plaza Way Tracy California 95304 (209) 835-4821 ext. 151 |
|
Available Makes: Chevrolet Dodge Ford GMC Honda Hyundai Jeep Kia Lincoln Mazda Mitsubishi Nissan Pontiac Saturn Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2006 | Chevrolet | Aveo | White | 21692 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Classic | Silver | 29760 Miles | $12788 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Silver | 42759 Miles | $12988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Monte Carlo | White | 11725 Miles | $24588 | More Info | Contact Seller | |
| 2000 | Chevrolet | Suburban 1500 | Blue | 87998 Miles | $16988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer | Silver | 23005 Miles | $25988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer | Silver | 15634 Miles | $26988 | More Info | Contact Seller | |
| 2006 | Dodge | Charger | Red | 26560 Miles | $28588 | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | White | 9049 Miles | $19988 | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Silver | 25403 Miles | $19988 | More Info | Contact Seller | |
| 2006 | Dodge | Durango | White | 15810 Miles | $32588 | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Gold | 40855 Miles | $20588 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 21093 Miles | $19488 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Silver | 48510 Miles | $10588 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus Sxt | White | 24541 Miles | $13988 | More Info | Contact Seller | |
| 2006 | Ford | Crown Victoria | Silver | 8546 Miles | $22988 | More Info | Contact Seller | |
| 2006 | Ford | Econoline | White | 15442 Miles | $20988 | More Info | Contact Seller | |
| 2006 | Ford | Econoline E350 | White | 13955 Miles | $26988 | More Info | Contact Seller | |
| 2006 | Ford | Escape | Green | 28384 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape | Silver | 13467 Miles | $22788 | More Info | Contact Seller | |
| 2005 | Ford | Escape | Silver | 15765 Miles | $22888 | More Info | Contact Seller | |
| 2005 | Ford | Escape | Met. Red | 8296 Miles | $23488 | More Info | Contact Seller | |
| 2006 | Ford | Expedition | Gold | 12510 Miles | $35988 | More Info | Contact Seller | |
| 2006 | Ford | Expedition | Gold | 8335 Miles | $36888 | More Info | Contact Seller | |
| 2006 | Ford | Expedition | White | 7269 Miles | $36988 | More Info | Contact Seller | |
| 2006 | Ford | Expedition | Met. Red | 5465 Miles | $37988 | More Info | Contact Seller | |
| 2005 | Ford | Expedition | Gold | 28970 Miles | $29988 | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Silver | 51580 Miles | $21988 | More Info | Contact Seller | |
| 2006 | Ford | Explorer Sport | Gold | 9379 Miles | $33988 | More Info | Contact Seller | |
| 2005 | Ford | Explorer Sport | Gray | 27024 Miles | $24988 | More Info | Contact Seller | |
| 2005 | Ford | Explorer Sport | Silver | 30022 Miles | $24988 | More Info | Contact Seller | |
| 2005 | Ford | Explorer Sport | Blue | 14414 Miles | $25988 | More Info | Contact Seller | |
| 2004 | Ford | Explorer Sport | White | 71500 Miles | $19988 | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Red | 38098 Miles | $13988 | More Info | Contact Seller | |
| 2002 | Ford | Explorer Sport Trac | Silver | 30304 Miles | $17988 | More Info | Contact Seller | |
| 2006 | Ford | F150 | Silver | 12936 Miles | $32988 | More Info | Contact Seller | |
| 2005 | Ford | F150 | Charcoal | 26430 Miles | $24988 | More Info | Contact Seller | |
| 2005 | Ford | F150 | White | 16522 Miles | $26988 | More Info | Contact Seller | |
| 2005 | Ford | F150 | White | 18350 Miles | $28988 | More Info | Contact Seller | |
| 2005 | Ford | F150 | Dark Brown | 25820 Miles | $30588 | More Info | Contact Seller | |
| 2005 | Ford | F150 | Charcoal | 22606 Miles | $20988 | More Info | Contact Seller | |
| 2005 | Ford | F150 | White | 14018 Miles | $20988 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Blue | 35062 Miles | $20988 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Silver | 37958 Miles | $19588 | More Info | Contact Seller | |
| 2001 | Ford | F150 | Dark Blue | 60629 Miles | $19988 | More Info | Contact Seller | |
| 1995 | Ford | F150 | Gray | 123867 Miles | $9988 | More Info | Contact Seller | |
| 2006 | Ford | F250 Super Duty | White | 19079 Miles | $25988 | More Info | Contact Seller | |
| 2004 | Ford | F250 Super Duty | Silver | 31500 Miles | $26988 | More Info | Contact Seller | |
| 2004 | Ford | F250 Super Duty | White | 34810 Miles | $26988 | More Info | Contact Seller | |
| 2006 | Ford | Focus | White | 13459 Miles | $15588 | More Info | Contact Seller | |
| 2006 | Ford | Focus | Blue | 15722 Miles | $15588 | More Info | Contact Seller | |
| 2006 | Ford | Focus | White | 18317 Miles | $15988 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Light Green | 15828 Miles | $13988 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Gold | 16127 Miles | $14988 | More Info | Contact Seller | |
| 2006 | Ford | Freestar | Gold | 24082 Miles | $22588 | More Info | Contact Seller | |
| 2006 | Ford | Freestar | Met. Blue | 10679 Miles | $24988 | More Info | Contact Seller | |
| 2006 | Ford | Freestar | Gold | 9234 Miles | $25588 | More Info | Contact Seller | |
| 2005 | Ford | Freestyle | Gold | 21074 Miles | $21988 | More Info | Contact Seller | |
| 2006 | Ford | Fusion | Gray | 8635 Miles | $20988 | More Info | Contact Seller | |
| 2006 | Ford | Fusion | Silver | 11185 Miles | $21588 | More Info | Contact Seller | |
| 2006 | Ford | Fusion | Maroon | 9982 Miles | $23988 | More Info | Contact Seller | |
| 2006 | Ford | Mustang | Blue | 14295 Miles | $21988 | More Info | Contact Seller | |
| 2005 | Ford | Mustang | White | 15491 Miles | $24988 | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Light Green | 29500 Miles | $18988 | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Silver | 17190 Miles | $19988 | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Blue | 51640 Miles | $10988 | More Info | Contact Seller | |
| 2005 | Ford | Mustang Gt | Gray | 25000 Miles | $24988 | More Info | Contact Seller | |
| 2006 | Ford | Taurus | Silver | 15833 Miles | $15588 | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Charcoal | 32539 Miles | $11988 | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Silver | 22638 Miles | $12988 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | White | 21600 Miles | $13988 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Met. Red | 7600 Miles | $18988 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Gold | 21852 Miles | $16588 | More Info | Contact Seller | |
| 1997 | Ford | Thunderbird | Met. Green | 84248 Miles | $7988 | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 | Charcoal | 37549 Miles | $22988 | More Info | Contact Seller | |
| 2004 | Honda | Civic | Charcoal | 68258 Miles | $14988 | More Info | Contact Seller | |
| 2002 | Honda | Civic | Black | 47303 Miles | $14988 | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Silver | 26199 Miles | $14988 | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Silver | 17940 Miles | $15488 | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee | Gold | 109282 Miles | $9988 | More Info | Contact Seller | |
| 2006 | Jeep | Grand Cherokee Laredo | Gold | 12016 Miles | $29988 | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Gold | 37438 Miles | $17588 | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Gold | 63209 Miles | $8988 | More Info | Contact Seller | |
| 2002 | Kia | Spectra | Silver | 62107 Miles | $8988 | More Info | Contact Seller | |
| 2002 | Lincoln | Ls | Black | 34267 Miles | $24988 | More Info | Contact Seller | |
| 2001 | Lincoln | Navigator | Met. Red | 74535 Miles | $20988 | More Info | Contact Seller | |
| 2005 | Lincoln | Town Car | White | 12846 Miles | $32988 | More Info | Contact Seller | |
| 2005 | Mazda | 6 | Silver | 34401 Miles | $15988 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Eclipse | Pearl | 27014 Miles | $20988 | More Info | Contact Seller | |
| 2005 | Mitsubishi | Galant | Gold | 18114 Miles | $16488 | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | Silver | 83469 Miles | $11988 | More Info | Contact Seller | |
| 2005 | Nissan | Sentra | White | 22489 Miles | $12588 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Red | 41205 Miles | $12588 | More Info | Contact Seller | |
| 2006 | Pontiac | G6 | Silver | 29500 Miles | $18988 | More Info | Contact Seller | |
| 2005 | Pontiac | Sunfire | Red | 30125 Miles | $12588 | More Info | Contact Seller | |
| 2003 | Saturn | Ion | Black | 64506 Miles | $11988 | More Info | Contact Seller | |
| 2001 | Saturn | SL2 | Light Blue | 90271 Miles | $6988 | More Info | Contact Seller | |
| 2004 | Saturn | Vue | Red | 24720 Miles | $20588 | More Info | Contact Seller | |
| 2005 | Toyota | Sienna | Gold | 35735 Miles | $25588 | More Info | Contact Seller | |
| 2004 | Toyota | Solara | Black | 23828 Miles | $25988 | More Info | Contact Seller | |
| 2004 | Volkswagen | Passat | Silver | 41415 Miles | $18988 | More Info | Contact Seller | |
| 2004 | Volkswagen | Touareg | Gold | 26664 Miles | $32988 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |