Serramonte Auto Plaza located in Colma CA. Find new and used Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Jeep,Kia,Mazda,Mercedes-Benz,Mercury,Mitsubishi,Nissan,Saturn,Toyota,Volkswagen cars for sale in the Northern California California area. |
|
Serramonte Auto Plaza 1500 Collins Ave. Colma California 94014 (650) 222-9364 or (800) 433-2853 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Honda Hyundai Jeep Kia Mazda Mercedes-Benz Mercury Mitsubishi Nissan Saturn Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Classic | Silver | 59562 Miles | $9982 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Cobalt | Silver | 41341 Miles | $9494 | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | Suburban | Blue | 86795 Miles | $13892 | More Info | Get Pre-qualified | |
| 2000 | Chrysler | 300m | Silver | 99606 Miles | $8991 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica | Silver | 23928 Miles | $14992 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Blue | 11779 Miles | $11991 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Pt Cruiser | Silver | 51338 Miles | $10991 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Pt Cruiser | Pewter | 63659 Miles | $11991 | More Info | Get Pre-qualified | |
| 2001 | Chrysler | Pt Cruiser | Brown | 55166 Miles | $9993 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Sebring | White | 54418 Miles | $10994 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Sebring | White | 36721 Miles | $11992 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Town And Country | Blue | 20195 Miles | $14494 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Town And Country | Light Blue | 25023 Miles | $16992 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Town And Country | White | 21829 Miles | $16992 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Town And Country | White | 24581 Miles | $12792 | More Info | Get Pre-qualified | |
| 2002 | Chrysler | Town And Country | Silver | 64936 Miles | $12492 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Met. Blue | 21193 Miles | $16994 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Silver | 48225 Miles | $10994 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Black | 21463 Miles | $10994 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Neon | Gray | 38890 Miles | $8982 | More Info | Get Pre-qualified | |
| 2002 | Dodge | Stratus | White | 40397 Miles | $8994 | More Info | Get Pre-qualified | |
| 2003 | Ford | Explorer | Blue | 60511 Miles | $11994 | More Info | Get Pre-qualified | |
| 2005 | Ford | Focus | Gold | 9000 Miles | $10794 | More Info | Get Pre-qualified | |
| 2005 | Ford | Focus | Silver | 13513 Miles | $11993 | More Info | Get Pre-qualified | |
| 2003 | Ford | Focus | Gray | 61358 Miles | $8984 | More Info | Get Pre-qualified | |
| 2003 | Ford | Windstar | Champagne | 33765 Miles | $11991 | More Info | Get Pre-qualified | |
| 1998 | Honda | Accord | Gold | 87271 Miles | $8991 | More Info | Get Pre-qualified | |
| 2004 | Honda | Civic | Green | 27210 Miles | $13993 | More Info | Get Pre-qualified | |
| 2005 | Hyundai | Elantra | White | 38011 Miles | $10991 | More Info | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Maroon | 63191 Miles | $11991 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Blue | 45097 Miles | $15994 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Pewter | 28839 Miles | $16991 | More Info | Get Pre-qualified | |
| 2001 | Jeep | Grand Cherokee | Gray | 65765 Miles | $12994 | More Info | Get Pre-qualified | |
| 1995 | Jeep | Grand Cherokee | Silver | 112552 Miles | $6991 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Silver | 18912 Miles | $16991 | More Info | Get Pre-qualified | |
| 2004 | Kia | Optima | Silver | 55854 Miles | $8884 | More Info | Get Pre-qualified | |
| 2002 | Kia | Rio | Green | 72428 Miles | $4993 | More Info | Get Pre-qualified | |
| 2006 | Kia | Spectra | Black | 15502 Miles | $10994 | More Info | Get Pre-qualified | |
| 2004 | Mazda | Mazda | White | 43029 Miles | $13994 | More Info | Get Pre-qualified | |
| 2003 | Mazda | Protege | Gold | 37110 Miles | $10991 | More Info | Get Pre-qualified | |
| 2002 | Mercedes-benz | C-class | Silver | 52809 Miles | $17994 | More Info | Get Pre-qualified | |
| 2005 | Mercury | Sable | Silver | 38588 Miles | $9994 | More Info | Get Pre-qualified | |
| 2006 | Mitsubishi | Galant | Black | 30716 Miles | $15991 | More Info | Get Pre-qualified | |
| 2005 | Mitsubishi | Lancer | Silver | 34162 Miles | $10794 | More Info | Get Pre-qualified | |
| 2004 | Mitsubishi | Lancer | Red | 63014 Miles | $9882 | More Info | Get Pre-qualified | |
| 2006 | Mitsubishi | Raider | Gray | 10929 Miles | $14994 | More Info | Get Pre-qualified | |
| 1999 | Nissan | Maxima | Gold | 136909 Miles | $5873 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Sentra | Black | 63899 Miles | $8994 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Sentra | Gold | 69996 Miles | $9773 | More Info | Get Pre-qualified | |
| 2003 | Saturn | Vue | Green | 81021 Miles | $13991 | More Info | Get Pre-qualified | |
| 2003 | Toyota | Matrix | White | 49468 Miles | $12991 | More Info | Get Pre-qualified | |
| 2001 | Volkswagen | Jetta | Pewter | 50971 Miles | $11692 | More Info | Get Pre-qualified | |
| 2001 | Volkswagen | New Beetle | White | 34162 Miles | $11882 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |