Ocean Used Car Center located in Santa Cruz CA. Find new and used Acura,Audi,BMW,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Kia,Lexus,Mazda,Mercury,Mitsubishi,Nissan,Saturn,Subaru,Toyota,Volkswagen cars for sale in the Northern California California area. |
|
Ocean Used Car Center 3700 Soquel Avenue Santa Cruz California 95062 (831) 464-7907 |
|
Available Makes: Acura Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Jeep Kia Lexus Mazda Mercury Mitsubishi Nissan Saturn Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Acura | Tl 3.2 | Silver | 31127 Miles | $20988 | More Info | Contact Seller | |
| 2000 | Audi | A8 | Bronze | 67913 Miles | $18988 | More Info | Contact Seller | |
| 2003 | Bmw | 3 Series | Silver | 58166 Miles | $20988 | More Info | Contact Seller | |
| 1997 | Buick | Regal | Green | 96509 Miles | $6988 | More Info | Contact Seller | |
| 1997 | Cadillac | Seville | Pearl | 101741 Miles | $8988 | More Info | Contact Seller | |
| 1996 | Cadillac | Seville | Dark Green | 87436 Miles | $8988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | Red | 42047 Miles | $9988 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Gold | 52770 Miles | $8500 | More Info | Contact Seller | |
| 2002 | Chevrolet | Silverado 1500 | White | 102750 Miles | $15988 | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado 1500 | White | 124012 Miles | $12988 | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado 1500 | Dark Green | 111227 Miles | $13988 | More Info | Contact Seller | |
| 2002 | Chevrolet | Silverado 2500 | White | 75926 Miles | $17988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Silver | 34973 Miles | $25988 | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Dark Blue | 23788 Miles | $13988 | More Info | Contact Seller | |
| 2000 | Dodge | 1500 Pickup | Brown | 97085 Miles | $11988 | More Info | Contact Seller | |
| 1996 | Dodge | 1500 Pickup | Green | 92978 Miles | $6988 | More Info | Contact Seller | |
| 2004 | Dodge | Neon Se | White | 43961 Miles | $9988 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Silver | 96072 Miles | $12988 | More Info | Contact Seller | |
| 2006 | Ford | Focus | Silver | 14311 Miles | $13988 | More Info | Contact Seller | |
| 2001 | Ford | Ranger Super Cab | Silver | 82255 Miles | $9888 | More Info | Contact Seller | |
| 2004 | Gmc | Savana | White | 41665 Miles | $16988 | More Info | Contact Seller | |
| 2004 | Gmc | Sierra 1500 | White | 11917 Miles | $14988 | More Info | Contact Seller | |
| 2004 | Gmc | Sierra 1500 | Pewter | 49237 Miles | $16988 | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 | Pewter | 42506 Miles | $18988 | More Info | Contact Seller | |
| 2002 | Gmc | Sierra 1500 | White | 32714 Miles | $11988 | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Charcoal | 105396 Miles | $17488 | More Info | Contact Seller | |
| 2000 | Gmc | Yukon | Silver | 89410 Miles | $14988 | More Info | Contact Seller | |
| 1990 | Honda | Civic | Brown | 241666 Miles | $3988 | More Info | Contact Seller | |
| 2003 | Honda | Cr-v | Silver | 76742 Miles | $12988 | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Silver | 29807 Miles | $9988 | More Info | Contact Seller | |
| 2001 | Hyundai | Accent | Black | 74479 Miles | $4988 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Met. Brown | 119285 Miles | $11988 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Maroon | 76672 Miles | $12988 | More Info | Contact Seller | |
| 2002 | Kia | Optima | Gray | 77377 Miles | $8488 | More Info | Contact Seller | |
| 2005 | Kia | Optima Lx | White | 17428 Miles | $11988 | More Info | Contact Seller | |
| 2005 | Kia | Rio | White | 24376 Miles | $9988 | More Info | Contact Seller | |
| 2003 | Lexus | Rx 300 | Pearl | 52548 Miles | $23988 | More Info | Contact Seller | |
| 2005 | Mazda | 6 | Gold | 24424 Miles | $16988 | More Info | Contact Seller | |
| 2000 | Mazda | 626 | Light Green | 84988 Miles | $7488 | More Info | Contact Seller | |
| 1999 | Mercury | Cougar | Dark Blue | 59764 Miles | $7188 | More Info | Contact Seller | |
| 2003 | Mitsubishi | Galant | Maroon | 49236 Miles | $10988 | More Info | Contact Seller | |
| 2002 | Mitsubishi | Galant | Gray | 76851 Miles | $11988 | More Info | Contact Seller | |
| 2002 | Mitsubishi | Montero Sport | Silver | 92901 Miles | $10788 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | White | 52647 Miles | $11888 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | White | 45236 Miles | $11988 | More Info | Contact Seller | |
| 2000 | Nissan | Sentra | White | 96014 Miles | $7388 | More Info | Contact Seller | |
| 2000 | Saturn | Lw2 | Dark Blue | 84467 Miles | $8988 | More Info | Contact Seller | |
| 2003 | Subaru | Forester | Green | 89650 Miles | $13988 | More Info | Contact Seller | |
| 2003 | Subaru | Impreza | White | 77713 Miles | $16588 | More Info | Contact Seller | |
| 2002 | Toyota | 4Runner | Maroon | 59279 Miles | $17988 | More Info | Contact Seller | |
| 2002 | Toyota | 4Runner | Black | 75399 Miles | $19488 | More Info | Contact Seller | |
| 2004 | Toyota | Camry | Silver | 31712 Miles | $16988 | More Info | Contact Seller | |
| 2004 | Toyota | Tacoma Prerunner | Silver | 89702 Miles | $17988 | More Info | Contact Seller | |
| 2000 | Volkswagen | Jetta | White | 70876 Miles | $11988 | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta Gl | White | 82329 Miles | $13988 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |