Henry Curtis Ford located in Petaluma CA. Find new and used Acura,BMW,Cadillac,Chevrolet,Chrysler,Dodge,Ford,Hyundai,Jeep,Kia,Lincoln,Mercury,Mitsubishi,Nissan,Saturn,Scion,Subaru,Suzuki,Toyota cars for sale in the Northern California California area. |
|
Henry Curtis Ford 1120 Auto Center Drive Petaluma California 94952 (707) 769-2300 |
|
Available Makes: Acura BMW Cadillac Chevrolet Chrysler Dodge Ford Hyundai Jeep Kia Lincoln Mercury Mitsubishi Nissan Saturn Scion Subaru Suzuki Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2003 | Acura | Tl 3.2 | Silver | 51000 Miles | $21565 | More Info | Get Pre-qualified | |
| 2004 | Bmw | 3 Series | White | 35799 Miles | $32995 | More Info | Get Pre-qualified | |
| 2006 | Bmw | X3 | Silver | 14837 Miles | $40800 | More Info | Get Pre-qualified | |
| 2003 | Bmw | Z4 | White | 24417 Miles | $31565 | More Info | Get Pre-qualified | |
| 2003 | Cadillac | Escalade | Pewter | 65230 Miles | $32765 | More Info | Get Pre-qualified | |
| 2004 | Cadillac | Srx | Silver | 31003 Miles | $29205 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Avalanche 1500 | Red | 50800 Miles | $23995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Avalanche 1500 | Dk. Blue | 45613 Miles | $25995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Cavalier | Blue | 47408 Miles | $10995 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Blue | 27291 Miles | $14405 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Silver | 24271 Miles | $14555 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Carbon | 18529 Miles | $27905 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 2500 | White | 48000 Miles | $24185 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 2500 | Gray | 29943 Miles | $26140 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Tahoe | Black | 57195 Miles | $22340 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Tahoe | White | 108969 Miles | $12995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | White | 75093 Miles | $16825 | More Info | Get Pre-qualified | |
| 2000 | Chrysler | Concorde | Black | 47105 Miles | $10325 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | TownAndCountry | White | 13212 Miles | $21495 | More Info | Get Pre-qualified | |
| 2005 | Dodge | 1500 | Red | 31460 Miles | $20250 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Blue | 32851 Miles | $20995 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Dakota | White | 39809 Miles | $16495 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Durango | Silver | 48558 Miles | $22075 | More Info | Get Pre-qualified | |
| 2002 | Dodge | Durango | Dk. Green | 54800 Miles | $17995 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | White | 19221 Miles | $19995 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | White | 42903 Miles | $23460 | More Info | Get Pre-qualified | |
| 2006 | Ford | Econoline | White | 30056 Miles | $18995 | More Info | Get Pre-qualified | |
| 2006 | Ford | Econoline | White | 5795 Miles | $19995 | More Info | Get Pre-qualified | |
| 2006 | Ford | Econoline | White | 7917 Miles | $20140 | More Info | Get Pre-qualified | |
| 2006 | Ford | Econoline E350 | Silver | 17903 Miles | $23560 | More Info | Get Pre-qualified | |
| 2004 | Ford | Escape | Silver | 66579 Miles | $16995 | More Info | Get Pre-qualified | |
| 2001 | Ford | Escape Xlt | Red | 96350 Miles | $12995 | More Info | Get Pre-qualified | |
| 2006 | Ford | Escape Xlt Utility 4d | White | 19167 Miles | $22770 | More Info | Get Pre-qualified | |
| 2006 | Ford | Escape Xlt Utility 4d | Gray | 11882 Miles | $23520 | More Info | Get Pre-qualified | |
| 2006 | Ford | Escape Xlt Utility 4d | Red | 18452 Miles | $23995 | More Info | Get Pre-qualified | |
| 2006 | Ford | Expedition | Beige/tan | 21161 Miles | $30375 | More Info | Get Pre-qualified | |
| 2003 | Ford | Expedition | Silver | 30282 Miles | $22675 | More Info | Get Pre-qualified | |
| 2006 | Ford | Explorer Sport | Gray | 21995 Miles | $26585 | More Info | Get Pre-qualified | |
| 2006 | Ford | Explorer Sport | Gray | 17346 Miles | $27995 | More Info | Get Pre-qualified | |
| 2004 | Ford | Explorer Sport | Silver | 41269 Miles | $19995 | More Info | Get Pre-qualified | |
| 2002 | Ford | Explorer Sport | Green | 66884 Miles | $15995 | More Info | Get Pre-qualified | |
| 2006 | Ford | F150 | White | 6238 Miles | $20015 | More Info | Get Pre-qualified | |
| 2006 | Ford | F150 | White | 5716 Miles | $20090 | More Info | Get Pre-qualified | |
| 2006 | Ford | F150 | Gray | 20528 Miles | $26400 | More Info | Get Pre-qualified | |
| 2006 | Ford | F150 | Burgundy | 10636 Miles | $32285 | More Info | Get Pre-qualified | |
| 2003 | Ford | F150 | White | 78890 Miles | $20995 | More Info | Get Pre-qualified | |
| 2006 | Ford | F350 | White | 16618 Miles | $24995 | More Info | Get Pre-qualified | |
| 2006 | Ford | Five Hundred | Black | 10560 Miles | $23365 | More Info | Get Pre-qualified | |
| 2005 | Ford | Focus | Silver | 50075 Miles | $13995 | More Info | Get Pre-qualified | |
| 2004 | Ford | Focus | Silver | 44684 Miles | $13995 | More Info | Get Pre-qualified | |
| 2006 | Ford | Fusion | Lt. Green | 19657 Miles | $21995 | More Info | Get Pre-qualified | |
| 2005 | Ford | Mustang | Blue | 17650 Miles | $20995 | More Info | Get Pre-qualified | |
| 2006 | Ford | Mustang Convertible | White | 21172 Miles | $22220 | More Info | Get Pre-qualified | |
| 2007 | Ford | Mustang Coupe 2d | Charcoal | 3460 Miles | $21995 | More Info | Get Pre-qualified | |
| 2005 | Ford | Mustang Gt | Gray | 12793 Miles | $30995 | More Info | Get Pre-qualified | |
| 2003 | Ford | Ranger | White | 66186 Miles | $13975 | More Info | Get Pre-qualified | |
| 2001 | Ford | Ranger | Red | 86960 Miles | $8995 | More Info | Get Pre-qualified | |
| 2005 | Ford | Ranger Super Cab | Red | 15170 Miles | $20085 | More Info | Get Pre-qualified | |
| 2004 | Ford | Ranger Super Cab | White | 65301 Miles | $17995 | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | White | 16397 Miles | $15495 | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | Maroon | 9995 Miles | $16995 | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | Silver | 4082 Miles | $19995 | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | White | 11478 Miles | $19995 | More Info | Get Pre-qualified | |
| 2005 | Hyundai | Elantra Gls | Blue | 31661 Miles | $13995 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Commander | Silver | 3421 Miles | $24995 | More Info | Get Pre-qualified | |
| 2004 | Kia | Spectra | Gold | 28485 Miles | $13995 | More Info | Get Pre-qualified | |
| 2006 | Lincoln | Navigator | Gray | 20785 Miles | $39995 | More Info | Get Pre-qualified | |
| 2006 | Lincoln | Town Car | Silver | 17339 Miles | $32680 | More Info | Get Pre-qualified | |
| 2001 | Lincoln | Town Car | Silver | 100823 Miles | $11995 | More Info | Get Pre-qualified | |
| 2004 | Mercury | Grand Marquis Ls | Maroon | 25280 Miles | $17995 | More Info | Get Pre-qualified | |
| 2006 | Mercury | Mariner | Silver | 12779 Miles | $27995 | More Info | Get Pre-qualified | |
| 2006 | Mitsubishi | Lancer | Black | 6774 Miles | $18995 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Maxima | Gray | 36176 Miles | $22970 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Sentra | Pewter | 24128 Miles | $16995 | More Info | Get Pre-qualified | |
| 2003 | Saturn | Vue | Silver | 63684 Miles | $16950 | More Info | Get Pre-qualified | |
| 2006 | Scion | Tc | Lt. Blue | 10135 Miles | $21995 | More Info | Get Pre-qualified | |
| 2002 | Subaru | Legacy | Lt. Green | 54913 Miles | $15995 | More Info | Get Pre-qualified | |
| 2006 | Suzuki | Grand Vitara | Blue | 19880 Miles | $23300 | More Info | Get Pre-qualified | |
| 2002 | Toyota | 4runner Sr5 | Silver | 64381 Miles | $19995 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Celica | Red | 34958 Miles | $22440 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |