Fremont Ford Mazda located in Newark CA. Find new and used Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Jeep,Kia,MINI,Nissan,Toyota,Volkswagen,Volvo cars for sale in the Northern California California area. |
|
Fremont Ford Mazda 39700 Balentine Dr Newark California 94560 (866) 427-0552 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Honda Hyundai Jeep Kia MINI Nissan Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | Gray | 76649 Miles | $16988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer | Gray | 22038 Miles | $19588 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Maroon | 37711 Miles | $17688 | More Info | Contact Seller | |
| 2002 | Chrysler | Sebring Lx | Gold | 67287 Miles | $9988 | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Silver | 41938 Miles | $18588 | More Info | Contact Seller | |
| 2006 | Ford | Econoline E350 Super Duty | Silver | 17884 Miles | $18988 | More Info | Contact Seller | |
| 2006 | Ford | Escape | White | 26981 Miles | $21688 | More Info | Contact Seller | |
| 2005 | Ford | Escape | White | 29590 Miles | $20188 | More Info | Contact Seller | |
| 2003 | Ford | Expedition | White | 63069 Miles | $22988 | More Info | Contact Seller | |
| 2000 | Ford | Expedition | White | 99294 Miles | $12988 | More Info | Contact Seller | |
| 2006 | Ford | Explorer Sport | Silver | 18599 Miles | $21588 | More Info | Contact Seller | |
| 2006 | Ford | Explorer Sport | Blue | 5676 Miles | $21988 | More Info | Contact Seller | |
| 2006 | Ford | Explorer Sport | Dark Brown | 12703 Miles | $25988 | More Info | Contact Seller | |
| 2000 | Ford | Explorer Sport | Red | 98543 Miles | $6799 | More Info | Contact Seller | |
| 2005 | Ford | F150 | Champagne | 52262 Miles | $11988 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Gray | 54442 Miles | $17588 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Gray | 51289 Miles | $17988 | More Info | Contact Seller | |
| 2001 | Ford | F150 | White | 21927 Miles | $15488 | More Info | Contact Seller | |
| 2001 | Ford | F150 | Green | 22878 Miles | $15988 | More Info | Contact Seller | |
| 2006 | Ford | F250 Super Duty | Champagne | 9549 Miles | $29986 | More Info | Contact Seller | |
| 2003 | Ford | F250 Super Duty | Champagne | 100573 Miles | $23588 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Black | 12076 Miles | $12988 | More Info | Contact Seller | |
| 2001 | Ford | Focus | Yellow | 49162 Miles | $6988 | More Info | Contact Seller | |
| 2006 | Ford | Freestar | Gray | 18794 Miles | $16988 | More Info | Contact Seller | |
| 2006 | Ford | Freestyle | Black | 18233 Miles | $19588 | More Info | Contact Seller | |
| 2006 | Ford | Mustang | White | 6825 Miles | $16988 | More Info | Contact Seller | |
| 2005 | Ford | Mustang | White | 25734 Miles | $16986 | More Info | Contact Seller | |
| 2004 | Ford | Mustang | Red | 22475 Miles | $15188 | More Info | Contact Seller | |
| 2004 | Ford | Mustang | Red | 41103 Miles | $16988 | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | Gray | 23989 Miles | $17988 | More Info | Contact Seller | |
| 2005 | Ford | Ranger Super Cab | Met. Green | 28313 Miles | $16388 | More Info | Contact Seller | |
| 2004 | Ford | Ranger Super Cab | Gold | 25280 Miles | $16488 | More Info | Contact Seller | |
| 2004 | Ford | Ranger Super Cab | Silver | 16920 Miles | $18688 | More Info | Contact Seller | |
| 2004 | Honda | Accord | Silver | 46312 Miles | $17988 | More Info | Contact Seller | |
| 1997 | Honda | Cr-v | Silver | 175226 Miles | $6988 | More Info | Contact Seller | |
| 2002 | Hyundai | Accent | Silver | 45012 Miles | $6988 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Silver | 36297 Miles | $19888 | More Info | Contact Seller | |
| 2005 | Kia | Sportage | Black | 24228 Miles | $15988 | More Info | Contact Seller | |
| 2003 | Mini | Cooper | Red | 38006 Miles | $16488 | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Black | 84407 Miles | $8988 | More Info | Contact Seller | |
| 2005 | Toyota | Tundra | Black | 26710 Miles | $27988 | More Info | Contact Seller | |
| 2000 | Volkswagen | Gti | Black | 58889 Miles | $11988 | More Info | Contact Seller | |
| 2001 | Volkswagen | New Beetle | Silver | 69142 Miles | $10988 | More Info | Contact Seller | |
| 2004 | Volkswagen | Touareg | Gray | 31634 Miles | $25986 | More Info | Contact Seller | |
| 2001 | Volvo | C70 | Silver | 73086 Miles | $17988 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |