Folsom Lake Ford located in Folsom CA. Find new and used Audi,BMW,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Lincoln,Mazda,Mercury,Mitsubishi,Nissan,Pontiac,Scion,Toyota,Volkswagen cars for sale in the Northern California California area. |
|
Folsom Lake Ford 12755 Folsom Blvd. Folsom California 95630 (916) 353-2010 |
|
Available Makes: Audi BMW Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Jeep Lincoln Mazda Mercury Mitsubishi Nissan Pontiac Scion Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Audi | Quattro | Green | 36547 Miles | call | More Info | Contact Seller | |
| 2004 | Bmw | 325i | White | 34494 Miles | call | More Info | Contact Seller | |
| 2007 | Cadillac | Cts | Silver | 12018 Miles | call | More Info | Contact Seller | |
| 2007 | Cadillac | Cts | Silver | 11000 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Escalade | Pearl | 35835 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu Lt | Grey | 23966 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu Lt | Blue | 26637 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu Lt | Blue | 24605 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Monte Carlo | Silver | 17746 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Silverado | White | 5507 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Silverado 1500 | Gold | 41262 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Tahoe | Grey | 20649 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | Blue | 13261 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pacifica Touring | White | 20999 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pacifica Touring | Silver | 19284 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring Touring | Green | 20945 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring Touring | Silver | 25048 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring Touring | White | 16725 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring Touring | Blue | 27044 Miles | call | More Info | Contact Seller | |
| 2007 | Dodge | Caravan | Blue | 1217 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Charger | Silver | 10006 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Dakota | Black | 18297 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Magnum Sxt | Silver | 14207 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Magnum Sxt | Blue | 14578 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Stratus Sxt | Blue | 22845 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge Truck | Dakota | White | 35910 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | E150 | White | 60 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Escape | Grey | 1954 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Escape Xlt | Green | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Escape Xlt | Silver | 8737 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Escape Xlt | White | 19501 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape Xlt | Red | 25925 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape Xlt | Red | 43603 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Excursion | Silver | 32005 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Expedition | Blue | 21627 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Expedition | Black | 34560 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Expedition Xlt 4wd | Red | 33119 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Expedition Xlt 4wd | White | 21586 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Explorer | Red | 23804 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Explorer | Silver | 12044 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Explorer | Maroon | 16929 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Blue | 14516 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Green | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Explorer Xlt 4wd | Grey | 20987 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Explorer Xlt 4wd | Silver | 13119 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Explorer Xlt 4wd | Silver | 24682 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer Xlt 4wd | Red | 60108 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer Xlt 4wd | Grey | 73571 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F-150 Supercrew Xlt | White | 19455 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F-150 Supercrew Xlt | Blue | 5654 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | F150 | Black | 520 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | Grey | 434 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | Red | 534 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | Blue | 1790 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | Black | 893 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | Silver | 23165 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | Black | 18122 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | Blue | 14689 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Silver | 14256 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Green | 404 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | White | 473 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Silver | 23030 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | White | 18667 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F250 | Grey | 265 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F250 | Blue | 26832 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F250 | Grey | 35455 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F250 | Red | 56463 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Five Hundred | Silver | 11849 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Five Hundred | Silver | 27335 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Focus | Black | 2634 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Focus | Blue | 3576 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Silver | 27826 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Focus Zx4 | Red | 16955 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Focus Zx4 | Red | 9390 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Freestar | Silver | 24673 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Freestar | Beige | 18619 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Fusion | Green | 9970 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Fusion | Blue | 18998 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Fusion | Grey | 12540 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Mustang | Red | 27272 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Blue | 20547 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Green | 23257 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Grey | 21497 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Silver | 15994 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Mustang Gt | Silver | 16909 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang Gt | Red | 20257 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang Gt | Black | 28480 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | Silver | 63018 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Taurus Se | Silver | 15405 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Taurus Se | Silver | 18878 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Taurus Se | Grey | 13498 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Taurus Se | Red | 13939 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Taurus Se | Maroon | 21265 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Taurus Se | Green | 13086 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Silver | 48321 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Beige | 52436 Miles | call | More Info | Contact Seller | |
| 2006 | Ford Truck | F250 Super Duty | White | 19595 Miles | call | More Info | Contact Seller | |
| 2006 | Gmc | Sierra 1500 | White | 6797 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Sierra 1500 | Gold | 60002 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Yukon | Green | 55086 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Civic | Blue | 26584 Miles | call | More Info | Contact Seller | |
| 2001 | Honda Truck | Cr-v | Silver | 74122 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Accent | Black | 10557 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Accent | White | 9137 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Sonata | Black | 9774 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Sonata | Black | 30171 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Sonata | Silver | 30080 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Sonata | Silver | 14320 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Xg 350 | Black | 17849 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Liberty | Grey | 18536 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Liberty | Silver | 17307 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Liberty | Brown | 20527 Miles | call | More Info | Contact Seller | |
| 2006 | Lincoln | Town Car | White | 20797 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Rx-8 | Silver | 27547 Miles | call | More Info | Contact Seller | |
| 2006 | Mercury | Mountaineer | White | 22379 Miles | call | More Info | Contact Seller | |
| 2006 | Mitsubishi | Eclipse | Red | 21405 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Titan | Blue | 4069 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Xterra | Silver | 12206 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan Truck | Frontier | Black | 27163 Miles | call | More Info | Contact Seller | |
| 2006 | Pontiac | G6 | Gold | 18986 Miles | call | More Info | Contact Seller | |
| 2006 | Pontiac | Grand Prix | Silver | 33165 Miles | call | More Info | Contact Seller | |
| 2006 | Scion | Xa | White | 10516 Miles | call | More Info | Contact Seller | |
| 2005 | Scion | Xb | Silver | 31280 Miles | call | More Info | Contact Seller | |
| 2006 | Toyota | Camry Le | Grey | 12001 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Corolla Ce | White | 55580 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Corolla Le | Silver | 21582 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Echo | Black | 59013 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Sienna | Beige | 61330 Miles | call | More Info | Contact Seller | |
| 2006 | Volkswagen | Jetta | Blue | 10651 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |