Fairfield Hyundai Lincoln Mercury located in Fairfield CA. Find new and used Acura,BMW,Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Isuzu,Jeep,Kia,Lexus,Lincoln,Mazda,Mercedes-Benz,Mitsubishi,Nissan,Saturn,Subaru,Toyota,Volkswagen cars for sale in the Northern California California area. |
|
Fairfield Hyundai Lincoln Mercury 2775 AutoMall Pkwy Fairfield California 94533 (707) 402-5710 |
|
Available Makes: Acura BMW Buick Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Isuzu Jeep Kia Lexus Lincoln Mazda Mercedes-Benz Mitsubishi Nissan Saturn Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Acura | Rsx | White | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Bmw | 540i | Black | 58392 Miles | call | More Info | Contact Seller | |
| 2001 | Buick | Park Avenue | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | White | 38734 Miles | call | More Info | Contact Seller | |
| 2007 | Chevrolet | Cobalt | White | 0 Miles | call | More Info | Contact Seller | |
| 2007 | Chevrolet | Cobalt | Silver | 12377 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Corvette | White | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 47545 Miles | call | More Info | Contact Seller | |
| 2007 | Chevrolet | Malibu Lt | Black | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Silverado 1500 | Red | 6328 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Silverado 2500 | Green | 27061 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado 2500 | White | 42820 Miles | call | More Info | Contact Seller | |
| 2000 | Chrysler | Concorde | Gold | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | White | 12405 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Grey | 32706 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Black | 61900 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser Touring Ed. | Red | 18702 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser Touring Ed. | Grey | 10707 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Green | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring Coupe Limited | Grey | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Caravan | Blue | 19805 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Caravan | White | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Caravan | Blue | 27341 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Caravan | Silver | 29877 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Caravan | Blue | 27834 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Caravan | Burgundy | 80614 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Dakota | Blue | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Durango | White | 7153 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Durango | White | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Grey | 0 Miles | call | More Info | Contact Seller | |
| 1998 | Dodge | Durango Slt 4wd | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Grand Caravan | Blue | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Grand Caravan | Blue | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Champagne | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 41672 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Silver | 44507 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Neon | Green | 65816 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Ram 1500 | Silver | 10761 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Blue | 82015 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Stratus Sxt | Blue | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Escape | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Beige | 44319 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Escort | Red | 86528 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Expedition Xlt 4wd | Blue | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer Sport Trac | Blue | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | White | 4714 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Red | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger | White | 0 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Taurus | Silver | 13367 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Taurus Se | Gold | 0 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | Taurus Se | White | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Gmc | Sierra 1500 | Grey | 8122 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Sierra 1500 | Silver | 11052 Miles | call | More Info | Contact Seller | |
| 2007 | Honda | Civic | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic Hybrid | Grey | 57443 Miles | call | More Info | Contact Seller | |
| 2006 | Honda | Element | Red | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Odyssey | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Azera | Black | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Elantra | White | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Red | 5192 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | White | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Silver | 58071 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | Gold | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Elantra Gls | White | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Elantra Gls | Red | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Elantra Gls | Black | 0 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Red | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Sonata | Blue | 5951 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Sonata | Silver | 11527 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Sonata | Green | 9349 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Burgundy | 31280 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Silver | 56734 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Sonata | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Tiburon | Blue | 0 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Tiburon | Blue | 51123 Miles | call | More Info | Contact Seller | |
| 2007 | Hyundai | Tuscon | Black | 942 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai Truck | Santa Fe | Gold | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai Truck | Tucson | White | 750 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai Truck | Tucson | Grey | 17776 Miles | call | More Info | Contact Seller | |
| 2003 | Isuzu | Ascender | White | 0 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Cherokee | Blue | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Grand Cherokee | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Silver | 52416 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Rio | Grey | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sedona | White | 0 Miles | call | More Info | Contact Seller | |
| 2003 | Lexus | Gs300 | White | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Lincoln | Ls | Gold | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | 3 | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | Protege | Red | 64331 Miles | call | More Info | Contact Seller | |
| 2001 | Mercedes-benz | Ml320 | Black | 68275 Miles | $19999 | More Info | Contact Seller | |
| 1999 | Mercedes-benz | Ml430 | Black | 69735 Miles | $16999 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Eclipse | White | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Mitsubishi | Eclipse Gs Coupe 2d | Red | 1553 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Endeavor | Grey | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Mitsubishi | Lancer | Blue | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Mitsubishi | Lancer | Black | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Mitsubishi | Lancer | Black | 1981 Miles | call | More Info | Contact Seller | |
| 2005 | Mitsubishi | Lancer | White | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Mitsubishi | Lancer | White | 20259 Miles | call | More Info | Contact Seller | |
| 2005 | Mitsubishi | Lancer | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Mitsubishi | Lancer | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Mitsubishi | Lancer | White | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Mitsubishi | Lancer | White | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Lancer | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Lancer | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Lancer | Yellow | 37430 Miles | call | More Info | Contact Seller | |
| 2000 | Mitsubishi | Montero Sport | White | 0 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | 350z | Grey | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Quest | Red | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Saturn | Vue | Black | 81268 Miles | call | More Info | Contact Seller | |
| 2004 | Saturn | Vue | Blue | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Subaru | Impreza | Silver | 26576 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | 4runner Sr5 | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Toyota | Camry | Champagne | 0 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Echo | Black | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Prius | Blue | 54859 Miles | $18870 | More Info | Contact Seller | |
| 2000 | Toyota | Sienna | Gold | 0 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Solara | Green | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Volkswagen | New Beetle | Silver | 21669 Miles | call | More Info | Contact Seller | |
| 1999 | Volkswagen | New Beetle | Silver | 67876 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Passat | Blue | 86698 Miles | call | More Info | Contact Seller | |
| 1999 | Volkswagen | Passat | Blue | 83554 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |