El Dorado Hills Dodge located in Shingle Springs CA. Find new and used Chevrolet,Chrysler,Dodge,Ford,GMC,Hyundai,Jeep,Kia,Mazda,Subaru,Suzuki,Toyota cars for sale in the Northern California California area. |
|
El Dorado Hills Dodge 4101 Wild Chaparral Dr. Shingle Springs California 95682 (530) 676-1000 |
|
Available Makes: Chevrolet Chrysler Dodge Ford GMC Hyundai Jeep Kia Mazda Subaru Suzuki Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Red | 36617 Miles | $23988 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Lt-blue | 42876 Miles | $14988 | More Info | Contact Seller | |
| 1999 | Dodge | 1500 Ram | Silver | 75537 Miles | $10988 | More Info | Contact Seller | |
| 2006 | Dodge | Dakota | White | 22031 Miles | $29180 | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Maroon | 27684 Miles | $17988 | More Info | Contact Seller | |
| 1998 | Dodge | Dakota | Red | 126752 Miles | $7988 | More Info | Contact Seller | |
| 2004 | Dodge | Dakota Sport | Black | 18459 Miles | $24070 | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Silver | 35220 Miles | $22988 | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Gray | 46241 Miles | $17988 | More Info | Contact Seller | |
| 2001 | Dodge | Intrepid | Blue | 89933 Miles | $8988 | More Info | Contact Seller | |
| 2006 | Dodge | Magnum Sxt | Silver | 19845 Miles | $22950 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | White | 41270 Miles | $9988 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Red | 43225 Miles | $9988 | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Red | 16406 Miles | $21988 | More Info | Contact Seller | |
| 2005 | Dodge | Ram 2500 Slt | Silver | 29617 Miles | $32988 | More Info | Contact Seller | |
| 2003 | Ford | Crown Victoria | White | 43303 Miles | $12988 | More Info | Contact Seller | |
| 2000 | Ford | Escort | White | 82396 Miles | $6988 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Blue | 75897 Miles | $13988 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Gray | 40983 Miles | $17988 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | White | 34327 Miles | $11999 | More Info | Contact Seller | |
| 2003 | Gmc | Sonoma | White | 47438 Miles | $11988 | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Black | 40860 Miles | $14988 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Beige | 116926 Miles | $14360 | More Info | Contact Seller | |
| 2004 | Kia | Optima Lx | Green | 36752 Miles | $11988 | More Info | Contact Seller | |
| 2004 | Kia | Rio | Silver | 37544 Miles | $7988 | More Info | Contact Seller | |
| 2005 | Mazda | Mazda | Gray | 32909 Miles | $16988 | More Info | Contact Seller | |
| 2004 | Subaru | Legacy | Red | 18071 Miles | $19788 | More Info | Contact Seller | |
| 2002 | Subaru | Legacy | White | 57676 Miles | $15988 | More Info | Contact Seller | |
| 1998 | Subaru | Legacy | Green | 93947 Miles | $9988 | More Info | Contact Seller | |
| 2005 | Suzuki | Xl7 | Lt-green | 21426 Miles | $15988 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Red | 37978 Miles | $15440 | More Info | Contact Seller | |
| 2003 | Toyota | Matrix | Silver | 71749 Miles | $11988 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |