Antioch Nissan located in Antioch CA. Find new and used Chrysler,Dodge,Ford,Honda,Hyundai,Jeep,Mazda,Mercedes-Benz,Nissan,Saturn,Scion,Toyota cars for sale in the Northern California California area. |
|
Antioch Nissan 1831 Auto Center Drive Antioch California 94509 (925) 778-4800 |
|
Available Makes: Chrysler Dodge Ford Honda Hyundai Jeep Mazda Mercedes-Benz Nissan Saturn Scion Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Chrysler | 300 | 66000 Miles | $15995 | More info from Antioch Nissan | Get Pre-qualified | ||
| 2006 | Chrysler | 300 | Silver | 41000 Miles | call | More info from Antioch Nissan | Get Pre-qualified | |
| 2007 | Chrysler | PT Cruiser | Black | 58000 Miles | $8998 | More info from Antioch Nissan | Get Pre-qualified | |
| 2007 | Chrysler | Town and Country | Gold | 87000 Miles | $10888 | More info from Antioch Nissan | Get Pre-qualified | |
| 2007 | Dodge | Caliber | 63000 Miles | $8777 | More info from Antioch Nissan | Get Pre-qualified | ||
| 2008 | Dodge | Dakota | Silver | 16000 Miles | $18988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Dodge | Journey | Black | 40000 Miles | $18990 | More info from Antioch Nissan | Get Pre-qualified | |
| 2006 | Ford | Escape | Gray | 58000 Miles | $15988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Ford | Focus | Silver | 42000 Miles | $12999 | More info from Antioch Nissan | Get Pre-qualified | |
| 2007 | Honda | Accord | Silver | 27000 Miles | $17495 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Honda | Civic | Gray | 28000 Miles | $16990 | More info from Antioch Nissan | Get Pre-qualified | |
| 2010 | Hyundai | Sonata | Silver | 33000 Miles | $14988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | Silver | 47000 Miles | $18999 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Mazda | Mazda3 | Gray | 34000 Miles | $13777 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Mazda | Mazda5 | Dark Blue | 40000 Miles | $15488 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Mazda | Mazda5 | Gray | 31000 Miles | $15988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Mercedes Benz | C-Class | Black | 99999 Miles | $26988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2005 | Mercedes Benz | C-Class | 65000 Miles | $15998 | More info from Antioch Nissan | Get Pre-qualified | ||
| 2000 | Mercedes Benz | E-Class | 81000 Miles | $13788 | More info from Antioch Nissan | Get Pre-qualified | ||
| 2009 | Nissan | Altima | White | 49000 Miles | $17988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Altima | Silver | 40000 Miles | $17988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Altima | Gold | 0 Miles | $17999 | More info from Antioch Nissan | Get Pre-qualified | |
| 2007 | Nissan | Altima | 54000 Miles | $15795 | More info from Antioch Nissan | Get Pre-qualified | ||
| 2007 | Nissan | Altima | Gray | 42000 Miles | $16588 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Nissan | Armada | 26988 | 65000 Miles | $26988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Nissan | Armada | Black | 58000 Miles | $28988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Frontier | Red | 39000 Miles | $23988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Maxima | 38000 Miles | $23498 | More info from Antioch Nissan | Get Pre-qualified | ||
| 2007 | Nissan | Maxima | Gray | 47288 Miles | $18988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Murano | Gray | 31000 Miles | $25999 | More info from Antioch Nissan | Get Pre-qualified | |
| 2006 | Nissan | Murano | Maroon | 75000 Miles | $16999 | More info from Antioch Nissan | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | White | 59000 Miles | $19888 | More info from Antioch Nissan | Get Pre-qualified | |
| 2003 | Nissan | Pathfinder | Blue | 66000 Miles | $11988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Rogue | Black | 46000 Miles | $17888 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Sentra | Silver | 45000 Miles | $12988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Blue | 42000 Miles | $12988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Nissan | Titan | Black | 23000 Miles | $22999 | More info from Antioch Nissan | Get Pre-qualified | |
| 2004 | Nissan | Titan | White | 60000 Miles | $16888 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Versa | Blue | 37000 Miles | $11988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Versa | Silver | 29000 Miles | $11988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Versa | White | 41000 Miles | $12988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Versa | Silver | 26000 Miles | $12998 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Versa | Silver | 38000 Miles | $13499 | More info from Antioch Nissan | Get Pre-qualified | |
| 2006 | Saturn | Ion | Gray | 38000 Miles | call | More info from Antioch Nissan | Get Pre-qualified | |
| 2006 | Scion | XB | Maroon | 58000 Miles | $12998 | More info from Antioch Nissan | Get Pre-qualified | |
| 2005 | Toyota | Highlander | Blue | 81000 Miles | $16988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2007 | Toyota | Tacoma | Silver | 54000 Miles | $22788 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Toyota | Tundra | Silver | 93000 Miles | $17988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Toyota | Yaris | White | 25000 Miles | $11669 | More info from Antioch Nissan | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |